Overall Team Statistics |
Overall: 8-9 Conf: 6-3 Home: 5-2 Away: 3-6 Neut: 0-1 |
TEAM STATISTICS | MOUNT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 180-407 | 168-401 |
Goals scored per game | 10.59 | 9.88 |
Shot pct. | .442 | .419 |
Shots on goal-Attempts | 324-407 | 315-401 |
SOG pct. | .796 | .786 |
Shots/Game | 23.9 | 23.6 |
Assists | 75 | 75 |
Free position made-Att | 42-93 | 33-72 |
Free position pct. | .452 | .458 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 0-0 | 3-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 180 | 168 |
Man-up | 0 | 3 |
Man-down | 1 | 2 |
Free-position | 42 | 33 |
Unassisted | 105 | 93 |
Overtime | 2 | 3 |
Goals scored average | 10.44 | 9.75 |
GROUND BALLS | 280 | 301 |
DRAW CONTROLS | 212 | 172 |
TURNOVERS | 291 | 267 |
CAUSED TURNOVERS | 141 | 145 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 216-275 | 199-258 |
Clear Pct. | .785 | .771 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 1102 | 1554 |
Dates/Avg Per Date | 7/157 | 9/173 |
Neutral Site #/Avg | 1/29 |
|
Overall Individual Statistics |
Overall: 8-9 Conf: 6-3 Home: 5-2 Away: 3-6 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
9 | JOHNSON, Ashley | 17-17 | 1035 | 49 | 11 | 60 | 83 | .590 | 73 | .880 | 1 | 0 | 0 | 10-16 | 14 | 4 | 0 | 26 | 4 | 0-0 | .000 | 0-0.0 | 8 | 0 | 0 | 0 |
8 | CERTEZA, Jordan | 17-14 | 853 | 22 | 23 | 45 | 45 | .489 | 36 | .800 | 2 | 0 | 0 | 0-4 | 14 | 1 | 0 | 28 | 2 | 0-0 | .000 | 0-0.0 | 13 | 0 | 3 | 0 |
3 | KIRBY, Emily | 17-17 | 912 | 20 | 13 | 33 | 42 | .476 | 33 | .786 | 0 | 0 | 0 | 3-10 | 6 | 1 | 0 | 21 | 3 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
4 | RUFOLO, Esther | 17-17 | 945 | 25 | 5 | 30 | 62 | .403 | 49 | .790 | 1 | 0 | 1 | 7-12 | 18 | 47 | 0 | 27 | 10 | 0-0 | .000 | 0-0.0 | 20 | 0 | 0 | 0 |
23 | KEARNEY, Jackie | 17-17 | 952 | 15 | 7 | 22 | 43 | .349 | 32 | .744 | 2 | 0 | 0 | 7-14 | 46 | 25 | 0 | 23 | 34 | 0-0 | .000 | 0-0.0 | 17 | 0 | 0 | 1 |
24 | POMPA, Lucy | 17-17 | 1034 | 15 | 4 | 19 | 37 | .405 | 28 | .757 | 0 | 0 | 0 | 5-16 | 38 | 40 | 0 | 14 | 21 | 0-0 | .000 | 0-0.0 | 40 | 0 | 6 | 0 |
20 | SALERNO, Alexis | 17-16 | 942 | 12 | 3 | 15 | 25 | .480 | 20 | .800 | 2 | 0 | 0 | 4-8 | 16 | 21 | 0 | 28 | 7 | 0-0 | .000 | 0-0.0 | 24 | 0 | 2 | 0 |
22 | CONLON, Meaghan | 17-16 | 918 | 8 | 3 | 11 | 31 | .258 | 20 | .645 | 0 | 0 | 0 | 2-8 | 14 | 28 | 0 | 38 | 7 | 0-0 | .000 | 0-0.0 | 23 | 0 | 1 | 0 |
6 | FIFE, Allie | 17-0 | 133 | 4 | 2 | 6 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 1-1 | 13 | 5 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 5 | 0 | 0 | 1 |
29 | SEMLER, Jen | 14-0 | 50 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 11 | 1 | 0-0 | .000 | 0-0.0 | 6 | 0 | 0 | 0 |
10 | LOUTCHANINOFF, N. | 13-3 | 226 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 1-1 | 2 | 1 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
12 | SYKES, Sydney | 15-12 | 777 | 1 | 2 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 9 | 15 | 0 | 9 | 4 | 0-0 | .000 | 0-0.0 | 14 | 0 | 0 | 0 |
5 | LARRIMORE, Kaitlyn | 6-0 | 83 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 1-2 | 3 | 6 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 4 | 0 | 2 | 0 |
19 | LAVIN, Mary Kate | 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
11 | FRACCALVIERI, Cait | 17-17 | 1039 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 5 | 0 | 10 | 13 | 0-0 | .000 | 0-0.0 | 43 | 0 | 1 | 0 |
1 | JOST, Aly | 17-17 | 1039 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 13 | 0 | 11 | 24 | 0-0 | .000 | 0-0.0 | 27 | 0 | 1 | 0 |
32 | MCTAVISH, Brigid | 17-17 | 1002 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 0 | 0 | 19 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
21 | LEDER, Sarah | 5-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
15 | BOLLINGER, Katie | 8-7 | 391 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 10 | 0 | 1 | 0 |
Total............... | 17 | - | 180 | 75 | 255 | 407 | .442 | 324 | .796 | 8 | 0 | 1 | 42-93 | 280 | 212 | 0 | 291 | 141 | 0-0 | .000 | 0-0.0 | 264 | 0 | 17 | 2 | |
Opponents........... | 17 | - | 168 | 75 | 243 | 401 | .419 | 315 | .786 | 9 | 3 | 2 | 33-72 | 301 | 172 | 0 | 267 | 145 | 0-0 | .000 | 0-0.0 | 269 | 0 | 18 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
21 | LEDER, Sarah | 4-0 | 37:26 | 2 | 3.21 | 7 | .778 | 0 | 0 | 0 | 10 |
32 | MCTAVISH, Brigid | 17-17 | 996:49 | 166 | 9.99 | 140 | .458 | 8 | 9 | 0 | 391 |
Total............... | 17 | 1034:15 | 168 | 9.75 | 147 | .467 | 8 | 9 | 0 | 401 | |
Opponents........... | 17 | 1034:15 | 180 | 10.44 | 144 | .444 | 9 | 8 | 0 | 407 |
Team Statistics |
|
|
|